218
Hillary Clinton
279
Donald J. Trump
59,163,539 votes (47.6%)
59,027,749 votes (47.5%)
Live Results Forecast »
Places that tend to vote ...
LeadWinFlipDem.
LeadWinFlipRep.
LeadWinFlipOther
Much more Democratic
STATE | DEM. | REP. | OTH. | % RPT. |
---|---|---|---|---|
Calif. | 62% | 33% | 3% | 97% |
D.C. | 93% | 4% | 2% | 100% |
Hawaii | 62% | 30% | 4% | 100% |
Md. | 61% | 35% | 3% | 99% |
Mass. | 61% | 33% | 4% | 97% |
N.Y. | 59% | 38% | 2% | 97% |
R.I. | 55% | 40% | 3% | 99% |
Vt. | 61% | 33% | 4% | 99% |
Somewhat more Democratic
STATE | DEM. | REP. | OTH. | % RPT. |
---|---|---|---|---|
Conn. | 54% | 42% | 3% | 96% |
Del. | 53% | 42% | 3% | 100% |
Ill. | 55% | 39% | 4% | 99% |
Me. | 48% | 45% | 5% | 90% |
Mich. | 47% | 48% | 4% | 99% |
N.J. | 55% | 42% | 2% | 93% |
N.M. | 48% | 40% | 9% | 100% |
Ore. | 52% | 41% | 5% | 91% |
Wash. | 56% | 38% | 4% | 65% |
Like the country as a whole
STATE | DEM. | REP. | OTH. | % RPT. |
---|---|---|---|---|
Colo. | 47% | 45% | 5% | 88% |
Fla. | 48% | 49% | 2% | 100% |
Iowa | 42% | 52% | 4% | 99% |
Minn. | 47% | 45% | 4% | 100% |
Nev. | 48% | 46% | 3% | 100% |
N.H. | 47% | 48% | 4% | 94% |
Ohio | 44% | 52% | 3% | 100% |
Pa. | 48% | 49% | 2% | 99% |
Va. | 50% | 45% | 3% | 99% |
Wis. | 47% | 48% | 4% | 99% |
Somewhat more Republican
STATE | DEM. | REP. | OTH. | % RPT. |
---|---|---|---|---|
Ariz. | 46% | 50% | 4% | 98% |
Ga. | 46% | 51% | 3% | 100% |
Ind. | 38% | 57% | 5% | 99% |
Mo. | 38% | 57% | 4% | 99% |
N.C. | 47% | 51% | 3% | 100% |
Much more Republican
More Election Coverage from The Times
No comments:
Post a Comment